Player Profile

Cooper Bauer

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 9 6 - - - - - - - - 0.22 1.33
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
27 Feb Hornets 0 0 0 1
6 Mar Panorama Fire Ants 0 0 0 0
20 Mar Blue Ninjas 1 0 0 0
27 Mar Space Jam 0 0 0 0
3 Apr Hornets 1 0 0 1
24 Apr Panorama Fire Ants 2 0 0 0
1 May Rebounders 2 0 0 0
8 May Blue Ninjas 0 0 0 0
22 May Blue Ninjas 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
Juniors Year 1 and Year 2-2024 Autumn Competition 2024 Autumn 9 20-- --- 1-- 12 41 1.33 4.56
Junior Boys Year 1 and Year 2 -2023 Spring Competition 2023 Spring 10 5-- --- --- 6 10 0.6 1
Junior Boys Year 1 and Year 2 -2023 Autumn Competition 2023 Autumn 9 6-- --- --- 2 12 0.22 1.33
K/1 - Boys 2022 Autumn Competition 2022 Autumn 8 --- --- --- 1 0.12

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play