Player Profile

Noah Thomas

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 6 9 - - - - - - - - 3
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
10 Sep Gundagai Grizzlies 1 0 0 0
10 Sep Splash Zone 1 0 0 0
17 Sep VIPERS 0 0 0 0
8 Oct High Voltage 0 0 0 0
22 Oct Splash Zone 1 0 0 0
29 Oct Gundagai Grizzlies 6 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
Mens Division 5 - 2024 Autumn Competition 2024 Autumn 5 2-- --- --- 6 4 1.2 0.8
Senior Boys - 2024 Autumn Competition 2024 Autumn 3 5-- --- 1-- 1 11 0.33 3.67
Senior Boys - 2023 Spring Competition 2023 Spring 8 13-- --- 1-- 3 27 0.38 3.38
Mens Division 5 - 2023 Spring Competition 2023 Spring 6 9-- --- --- 18 3
Senior Boys - 2023 Autumn Competition 2023 Autumn 8 7-- --- 2-- 1 16 0.12 2
Intermediate Boys Year 3 and Year 4 2022 Spring 10 11-- --- --- 3 22 0.3 2.2

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play