Player Profile
Joey Polsen
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 12 - - | 4 - - | 1 - - | 0.82 | 3.36 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
27 Aug | Splash Zone | 1 | 0 | 0 | 0 |
3 Sep | High Voltage | 3 | 1 | 1 | 2 |
10 Sep | AKD Fireballs | 3 | 1 | 0 | 1 |
10 Sep | VIPERS | 2 | 0 | 0 | 0 |
17 Sep | Thunder | 0 | 1 | 0 | 1 |
8 Oct | Splash Zone | 1 | 0 | 0 | 1 |
15 Oct | High Voltage | 1 | 0 | 0 | 1 |
22 Oct | VIPERS | 0 | 0 | 0 | 0 |
29 Oct | AKD Fireballs | 1 | 0 | 0 | 0 |
5 Nov | Thunder | 0 | 1 | 0 | 1 |
12 Nov | Splash Zone | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens Division 5 - 2023 Spring Competition | 2023 Spring | 11 | 12-- | 4-- | 1-- | 9 | 37 | 0.82 | 3.36 |