Player Profile
Kobi Noble
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 8 - - | - - - | - - - | 0.27 | 1.45 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
25 Aug | Young Guns | 1 | 0 | 0 | 2 |
29 Aug | Yiray Suns | 0 | 0 | 0 | 0 |
8 Sep | KT Electrical Storm | 0 | 0 | 0 | 0 |
15 Sep | Franklin Warriors | 1 | 0 | 0 | 0 |
22 Sep | Bongongo Brothers | 0 | 0 | 0 | 0 |
10 Oct | The Vipers | 0 | 0 | 0 | 0 |
20 Oct | Shots Fired | 2 | 0 | 0 | 0 |
27 Oct | Young Guns | 1 | 0 | 0 | 0 |
3 Nov | Yiray Suns | 0 | 0 | 0 | 1 |
17 Nov | The Vipers | 3 | 0 | 0 | 0 |
30 Nov | Yiray Suns | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens Division 5 - 2024 Autumn Competition | 2024 Autumn | 8 | 6-- | --- | --- | 1 | 12 | 0.12 | 1.5 |
Senior Boys - 2023 Spring Competition | 2023 Spring | 11 | 8-- | --- | --- | 3 | 16 | 0.27 | 1.45 |
Senior Boys - 2023 Autumn Competition | 2023 Autumn | 9 | 8-- | --- | 1-- | 11 | 17 | 1.22 | 1.89 |
Senior Boys - 2022 Spring Competition | 2022 Spring | 5 | 3-- | --- | 1-- | 7 | 1.4 |