Player Profile
Harrison Smith
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 17 - - | - - - | 5 - - | 0.73 | 3.55 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
22 Aug | Franklin Warriors | 2 | 0 | 0 | 1 |
1 Sep | KT Electrical Storm | 2 | 0 | 0 | 0 |
8 Sep | Shots Fired | 1 | 0 | 0 | 2 |
12 Sep | The Vipers | 0 | 0 | 0 | 1 |
22 Sep | The Warriors | 0 | 0 | 0 | 0 |
13 Oct | Yiray Suns | 1 | 0 | 0 | 1 |
20 Oct | Young Guns | 1 | 0 | 3 | 2 |
24 Oct | Franklin Warriors | 5 | 0 | 0 | 0 |
31 Oct | KT Electrical Storm | 1 | 0 | 1 | 0 |
7 Nov | Shots Fired | 3 | 0 | 0 | 0 |
21 Nov | Yiray Suns | 1 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Senior Boys - 2023 Spring Competition | 2023 Spring | 11 | 17-- | --- | 5-- | 8 | 39 | 0.73 | 3.55 |
Senior Boys - 2023 Autumn Competition | 2023 Autumn | 7 | 1-- | --- | --- | 6 | 2 | 0.86 | 0.29 |
Senior Boys - 2022 Spring Competition | 2022 Spring | 8 | 2-- | --- | --- | 5 | 4 | 0.62 | 0.5 |
Senior Boys B - Boys 2022 Autumn Competition | 2022 Autumn | 8 | 6-- | --- | 5-- | 13 | 17 | 1.62 | 2.12 |