Player Profile

Max Webb

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 7 2 - - - - - 1 - - 1.86 0.71
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
8 Sep Bongongo Brothers 0 0 0 0
22 Sep The Vipers 1 0 0 1
13 Oct KT Electrical Storm 0 0 0 0
20 Oct The Warriors 0 0 0 3
27 Oct Yiray Suns 0 0 0 5
3 Nov Franklin Warriors 1 0 1 0
7 Nov Bongongo Brothers 0 0 0 4

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
Senior Boys - 2024 Autumn Competition 2024 Autumn 10 39-- --- 2-- 17 80 1.7 8
Senior Boys - 2023 Spring Competition 2023 Spring 7 2-- --- 1-- 13 5 1.86 0.71
Senior Boys - 2023 Autumn Competition 2023 Autumn 9 14-- --- 2-- 16 30 1.78 3.33
Intermediate Boys Year 3 and Year 4 2022 Spring 7 5-- --- --- 6 10 0.86 1.43
Senior Boys B - Boys 2022 Autumn Competition 2022 Autumn 7 2-- --- 2-- 6 6 0.86 0.86
Junior Boys 2021 Autumn 8 8-- --- 3-- 11 19 1.38 2.38
Junior Boys 2020 Autumn 2 1-- --- 1-- 3 1.5

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.