Player Profile

Cody Vickery

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 9 11 - - - - - 3 - - 1.11 2.78
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
25 Aug Yiray Suns 0 0 0 2
1 Sep Franklin Warriors 1 0 1 3
8 Sep Bongongo Brothers 2 0 0 1
15 Sep Young Guns 1 0 2 0
22 Sep The Vipers 2 0 0 1
13 Oct KT Electrical Storm 0 0 0 0
20 Oct The Warriors 1 0 0 0
27 Oct Yiray Suns 2 0 0 1
7 Nov Bongongo Brothers 2 0 0 2

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
Mens Division 5 - 2024 Autumn Competition 2024 Autumn 1 --- --- ---
Senior Boys - 2024 Autumn Competition 2024 Autumn 8 18-- --- 1-- 4 37 0.5 4.62
Mens Division 5 - 2023 Spring Competition 2023 Spring 2 2-- --- --- 4 4 2 2
Senior Boys - 2023 Spring Competition 2023 Spring 9 11-- --- 3-- 10 25 1.11 2.78
Senior Boys - 2023 Autumn Competition 2023 Autumn 10 12-- --- 1-- 11 25 1.1 2.5
Intermediate Boys Year 3 and Year 4 2022 Spring 8 11-- --- 2-- 3 24 0.38 3
Senior Boys B - Boys 2022 Autumn Competition 2022 Autumn 8 4-- --- 1-- 9 9 1.12 1.12
Junior Boys 2021 Autumn 6 4-- --- --- 5 8 0.83 1.33

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play