Player Profile
Matthew Stevens
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 13 | 52 - - | - - - | 5 - - | 1.08 | 8.38 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
25 Aug | Shots Fired | 6 | 0 | 1 | 2 |
29 Aug | The Warriors | 3 | 0 | 0 | 2 |
5 Sep | Young Guns | 1 | 0 | 0 | 0 |
15 Sep | KT Electrical Storm | 10 | 0 | 0 | 0 |
22 Sep | Franklin Warriors | 4 | 0 | 0 | 3 |
13 Oct | Bongongo Brothers | 6 | 0 | 0 | 2 |
17 Oct | The Vipers | 2 | 0 | 0 | 0 |
27 Oct | Shots Fired | 4 | 0 | 2 | 0 |
3 Nov | The Warriors | 0 | 0 | 0 | 3 |
10 Nov | Young Guns | 2 | 0 | 2 | 0 |
21 Nov | Bongongo Brothers | 8 | 0 | 0 | 1 |
22 Nov | The Vipers | 3 | 0 | 0 | 1 |
30 Nov | The Warriors | 3 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens Division 5 - 2024 Autumn Competition | 2024 Autumn | 13 | 95-- | --- | 6-- | 22 | 196 | 1.69 | 15.08 |
Senior Boys - 2023 Spring Competition | 2023 Spring | 13 | 52-- | --- | 5-- | 14 | 109 | 1.08 | 8.38 |
Senior Boys - 2023 Autumn Competition | 2023 Autumn | 11 | 33-- | --- | --- | 17 | 66 | 1.55 | 6 |
Senior Boys - 2022 Spring Competition | 2022 Spring | 9 | 16-- | --- | 1-- | 10 | 33 | 1.11 | 3.67 |
Senior Boys A - 2022 Autumn Competition | 2022 Autumn | 9 | 14-- | --- | 1-- | 5 | 29 | 0.56 | 3.22 |