Player Profile
Riley Collins
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 12 | 4 - - | - - - | 1 - - | 0.75 | 0.75 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
25 Aug | Shots Fired | 0 | 0 | 0 | 1 |
29 Aug | The Warriors | 0 | 0 | 0 | 1 |
5 Sep | Young Guns | 0 | 0 | 0 | 1 |
15 Sep | KT Electrical Storm | 1 | 0 | 0 | 0 |
22 Sep | Franklin Warriors | 0 | 0 | 0 | 0 |
13 Oct | Bongongo Brothers | 0 | 0 | 0 | 2 |
17 Oct | The Vipers | 0 | 0 | 0 | 0 |
27 Oct | Shots Fired | 0 | 0 | 0 | 1 |
10 Nov | Young Guns | 1 | 0 | 0 | 1 |
21 Nov | Bongongo Brothers | 1 | 0 | 0 | 1 |
22 Nov | The Vipers | 1 | 0 | 1 | 1 |
30 Nov | The Warriors | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens Division 5 - 2024 Autumn Competition | 2024 Autumn | 9 | 4-- | --- | --- | 9 | 8 | 1 | 0.89 |
Senior Boys - 2023 Spring Competition | 2023 Spring | 12 | 4-- | --- | 1-- | 9 | 9 | 0.75 | 0.75 |
Intermediate Boys Year 3 and Year 4 2023 Spring Competition | 2023 Spring | 1 | --- | --- | --- | ||||
Senior Boys - 2023 Autumn Competition | 2023 Autumn | 12 | 9-- | --- | 2-- | 9 | 20 | 0.75 | 1.67 |