Player Profile
Caleb Thomas
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 1 - - | - - - | 1 - - | 1.09 | 0.27 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Aug | Space Jam | 0 | 0 | 0 | 0 |
28 Aug | Hornets | 0 | 0 | 0 | 1 |
4 Sep | YTB | 0 | 0 | 1 | 2 |
11 Sep | Hot Shots | 0 | 0 | 0 | 1 |
18 Sep | Blue Ninjas | 0 | 0 | 0 | 0 |
9 Oct | Space Jam | 0 | 0 | 0 | 0 |
16 Oct | Hornets | 0 | 0 | 0 | 1 |
23 Oct | YTB | 1 | 0 | 0 | 2 |
30 Oct | Hot Shots | 0 | 0 | 0 | 1 |
6 Nov | Blue Ninjas | 0 | 0 | 0 | 0 |
13 Nov | Space Jam | 0 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Juniors Year 1 and Year 2-2024 Autumn Competition | 2024 Autumn | 11 | 16-- | --- | 6-- | 13 | 38 | 1.18 | 3.45 |
Junior Boys Year 1 and Year 2 -2023 Spring Competition | 2023 Spring | 11 | 1-- | --- | 1-- | 12 | 3 | 1.09 | 0.27 |
Junior Boys Year 1 and Year 2 -2023 Autumn Competition | 2023 Autumn | 3 | --- | --- | --- | ||||
K/1 - Boys 2022 Autumn Competition | 2022 Autumn | 6 | 1-- | --- | --- | 8 | 2 | 1.33 | 0.33 |