Player Profile
Harry Harvey
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 1 - - | - - - | - - - | 0.18 | 0.18 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Aug | Space Jam | 0 | 0 | 0 | 0 |
28 Aug | Hornets | 0 | 0 | 0 | 0 |
4 Sep | YTB | 0 | 0 | 0 | 1 |
11 Sep | Hot Shots | 0 | 0 | 0 | 0 |
18 Sep | Blue Ninjas | 0 | 0 | 0 | 0 |
9 Oct | Space Jam | 0 | 0 | 0 | 0 |
16 Oct | Hornets | 0 | 0 | 0 | 1 |
23 Oct | YTB | 1 | 0 | 0 | 0 |
30 Oct | Hot Shots | 0 | 0 | 0 | 0 |
6 Nov | Blue Ninjas | 0 | 0 | 0 | 0 |
13 Nov | Space Jam | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Juniors Year 1 and Year 2-2024 Autumn Competition | 2024 Autumn | 9 | 8-- | --- | --- | 3 | 16 | 0.33 | 1.78 |
Junior Boys Year 1 and Year 2 -2023 Spring Competition | 2023 Spring | 11 | 1-- | --- | --- | 2 | 2 | 0.18 | 0.18 |
Junior Boys Year 1 and Year 2 -2023 Autumn Competition | 2023 Autumn | 10 | 1-- | --- | --- | 2 | 0.2 | ||
K/1 - Boys 2022 Autumn Competition | 2022 Autumn | 6 | --- | --- | --- | 2 | 0.33 |