Player Profile
Ned Dromgold
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 1 - - | - - - | - - - | 0.64 | 0.18 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Aug | Space Jam | 0 | 0 | 0 | 1 |
28 Aug | Hornets | 0 | 0 | 0 | 0 |
4 Sep | YTB | 0 | 0 | 0 | 1 |
11 Sep | Hot Shots | 0 | 0 | 0 | 1 |
18 Sep | Blue Ninjas | 0 | 0 | 0 | 0 |
9 Oct | Space Jam | 0 | 0 | 0 | 0 |
16 Oct | Hornets | 1 | 0 | 0 | 0 |
23 Oct | YTB | 0 | 0 | 0 | 3 |
30 Oct | Hot Shots | 0 | 0 | 0 | 0 |
6 Nov | Blue Ninjas | 0 | 0 | 0 | 0 |
13 Nov | Space Jam | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Junior Boys Year 1 and Year 2 -2023 Spring Competition | 2023 Spring | 11 | 1-- | --- | --- | 7 | 2 | 0.64 | 0.18 |
Junior Boys Year 1 and Year 2 -2023 Autumn Competition | 2023 Autumn | 9 | --- | --- | --- | 9 | 1 | ||
K/1 - Boys 2022 Autumn Competition | 2022 Autumn | 6 | --- | --- | --- |