Player Profile
Oscar Smart
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 11 - - | - - - | - - - | 1.3 | 2.2 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Aug | Blue Ninjas | 1 | 0 | 0 | 3 |
28 Aug | Hot Shots | 6 | 0 | 0 | 4 |
4 Sep | Panorama Fire Ants | 2 | 0 | 0 | 1 |
11 Sep | Space Jam | 0 | 0 | 0 | 0 |
18 Sep | Hornets | 0 | 0 | 0 | 2 |
9 Oct | Blue Ninjas | 1 | 0 | 0 | 0 |
16 Oct | Hot Shots | 0 | 0 | 0 | 1 |
23 Oct | Panorama Fire Ants | 0 | 0 | 0 | 1 |
30 Oct | Space Jam | 1 | 0 | 0 | 1 |
6 Nov | Hornets | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Junior Boys Year 1 and Year 2 -2023 Spring Competition | 2023 Spring | 10 | 11-- | --- | --- | 13 | 22 | 1.3 | 2.2 |
Junior Boys Year 1 and Year 2 -2023 Autumn Competition | 2023 Autumn | 9 | 10-- | --- | --- | 13 | 20 | 1.44 | 2.22 |
K/1 - Boys 2022 Autumn Competition | 2022 Autumn | 9 | 14-- | --- | --- | 17 | 28 | 1.89 | 3.11 |