Player Profile
Nathan Poll
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 1 - - | - - - | - - - | 2 | 0.2 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Aug | Blue Ninjas | 0 | 0 | 0 | 2 |
28 Aug | Hot Shots | 0 | 0 | 0 | 4 |
4 Sep | Panorama Fire Ants | 0 | 0 | 0 | 0 |
11 Sep | Space Jam | 0 | 0 | 0 | 2 |
18 Sep | Hornets | 0 | 0 | 0 | 2 |
9 Oct | Blue Ninjas | 0 | 0 | 0 | 4 |
16 Oct | Hot Shots | 1 | 0 | 0 | 0 |
23 Oct | Panorama Fire Ants | 0 | 0 | 0 | 3 |
30 Oct | Space Jam | 0 | 0 | 0 | 0 |
6 Nov | Hornets | 0 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Juniors Year 1 and Year 2-2024 Autumn Competition | 2024 Autumn | 8 | 6-- | --- | 2-- | 13 | 14 | 1.62 | 1.75 |
Junior Boys Year 1 and Year 2 -2023 Spring Competition | 2023 Spring | 10 | 1-- | --- | --- | 20 | 2 | 2 | 0.2 |
Junior Boys Year 1 and Year 2 -2023 Autumn Competition | 2023 Autumn | 9 | --- | --- | --- | 15 | 1.67 | ||
K/1 - Boys 2022 Autumn Competition | 2022 Autumn | 6 | --- | --- | --- |