Player Profile
Sophia Moy
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 12 | 26 - - | - - - | - - - | 0.83 | 4.33 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
25 Aug | All Stars | 0 | 0 | 0 | 0 |
1 Sep | Savage Storm | 1 | 0 | 0 | 1 |
8 Sep | Rising Budhu | 2 | 0 | 0 | 1 |
15 Sep | Dream Team | 4 | 0 | 0 | 0 |
22 Sep | Harriet House Hot Shots | 3 | 0 | 0 | 3 |
13 Oct | All Stars | 1 | 0 | 0 | 0 |
20 Oct | Savage Storm | 1 | 0 | 0 | 2 |
27 Oct | Rising Budhu | 1 | 0 | 0 | 0 |
3 Nov | Dream Team | 6 | 0 | 0 | 0 |
10 Nov | Harriet House Hot Shots | 4 | 0 | 0 | 0 |
17 Nov | All Stars | 1 | 0 | 0 | 3 |
30 Nov | All Stars | 2 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Senior Girls - 2023 Spring Competition | 2023 Spring | 12 | 26-- | --- | --- | 10 | 52 | 0.83 | 4.33 |
Senior Girls - 2023 Autumn Competition | 2023 Autumn | 8 | 4-- | --- | --- | 5 | 8 | 0.62 | 1 |