Player Profile
William Dodd
Rotate device to view more data.
M | PTS | |
---|---|---|
Season | 12 | |
Career |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
11 Mar | Tumut Hoopers | 0 | 0 | 0 | 1 |
18 Mar | Rockets | 0 | 0 | 0 | 0 |
25 Mar | Dream Slashers | 0 | 0 | 0 | 0 |
8 Apr | Troublemaking Bunnies ānā Dragons | 0 | 0 | 0 | 0 |
29 Apr | Little Swishers | 0 | 0 | 0 | 0 |
6 May | Dragons | 0 | 0 | 0 | 0 |
13 May | Tumut Hoopers | 0 | 0 | 0 | 0 |
20 May | Rockets | 0 | 0 | 0 | 0 |
27 May | Dream Slashers | 0 | 0 | 0 | 0 |
3 Jun | Little Swishers | 0 | 0 | 0 | 0 |
11 Jun | Dragons | 0 | 0 | 0 | 0 |
17 Jun | Little Swishers | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | PFS | PTS | PPG |
---|---|---|---|---|---|
Juniors Year 1 and Year 2-2024 Autumn Competition | 2024 Autumn | 12 | 1 |