Player Profile
Bonnie Dunkerton
Rotate device to view more data.
M | PTS | |
---|---|---|
Season | 10 | 0.2 |
Career |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
11 Mar | Troublemaking Bunnies ānā Dragons | 0 | 0 | 0 | 0 |
18 Mar | Little Swishers | 0 | 0 | 0 | 0 |
1 Apr | Tumut Hoopers | 0 | 0 | 0 | 0 |
8 Apr | Rockets | 1 | 0 | 0 | 0 |
29 Apr | Dream Slashers | 0 | 0 | 0 | 0 |
6 May | Burning Flames | 0 | 0 | 0 | 0 |
13 May | Troublemaking Bunnies ānā Dragons | 0 | 0 | 0 | 0 |
20 May | Little Swishers | 0 | 0 | 0 | 0 |
3 Jun | Tumut Hoopers | 0 | 0 | 0 | 0 |
11 Jun | Burning Flames | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | PFS | PTS | PPG |
---|---|---|---|---|---|
Juniors Year 1 and Year 2-2024 Autumn Competition | 2024 Autumn | 10 | 2 | 0.2 | |
Kindergarten 2023 Spring Competition | 2023 Spring | 11 | 7 | 12 | 1.09 |