Player Profile
Kolby Field
Rotate device to view more data.
M | PTS | |
---|---|---|
Season | 10 | 2.2 |
Career |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 Mar | Swish Gang | 2 | 0 | 0 | 4 |
21 Mar | The Hunters | 2 | 0 | 0 | 1 |
1 Apr | Grizzlies | 0 | 0 | 0 | 0 |
11 Apr | Basket Hounds | 1 | 0 | 0 | 0 |
2 May | Bananas | 1 | 0 | 0 | 2 |
9 May | The Court Crusaders | 0 | 0 | 0 | 1 |
16 May | Swish Gang | 0 | 0 | 0 | 0 |
6 Jun | Bananas | 0 | 0 | 0 | 5 |
13 Jun | The Hunters | 2 | 0 | 0 | 1 |
20 Jun | Basket Hounds | 3 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | PFS | PTS | PPG |
---|---|---|---|---|---|
Senior Boys - 2024 Autumn Competition | 2024 Autumn | 10 | 18 | 22 | 2.2 |
Intermediate Boys Year 3 and Year 4 2023 Spring Competition | 2023 Spring | 11 | 20 | 60 | 5.45 |