Player Profile
Una Skein Bruijns
Rotate device to view more data.
M | PTS | |
---|---|---|
Season | 11 | 2 |
Career |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
8 Mar | Savage Storm | 4 | 0 | 0 | 0 |
15 Mar | Bad Mums | 1 | 0 | 0 | 0 |
22 Mar | All for Fun | 4 | 0 | 0 | 0 |
5 Apr | The Hornbag | 0 | 0 | 0 | 1 |
12 Apr | Dreamy Bullz | 0 | 0 | 0 | 0 |
3 May | Bandits | 1 | 0 | 0 | 0 |
10 May | Savage Storm | 0 | 0 | 0 | 0 |
17 May | All Stars | 0 | 0 | 0 | 0 |
24 May | Bad Mums | 0 | 0 | 0 | 0 |
11 Jun | Savage Storm | 1 | 0 | 0 | 0 |
17 Jun | Savage Storm | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | PFS | PTS | PPG |
---|---|---|---|---|---|
Women's Division 3 & 4 - 2024 Autumn Competition | 2024 Autumn | 11 | 1 | 22 | 2 |