Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Wickman | 12 | 31-0 | 0-0 | 4-0 | 4 | 66 | 0.33 | 5.5 |
C Dowler | 12 | 7-0 | 0-0 | 1-0 | 6 | 15 | 0.5 | 1.25 |
D Hamilton | 11 | 16-0 | 0-0 | 7-0 | 14 | 39 | 1.27 | 3.55 |
H Bye | 12 | 11-0 | 0-0 | 0-0 | 10 | 22 | 0.83 | 1.83 |
J Crampton | 11 | 62-0 | 0-0 | 11-0 | 23 | 135 | 2.09 | 12.27 |
L Arentz | 11 | 19-0 | 0-0 | 5-0 | 21 | 43 | 1.91 | 3.91 |
L Sturt | 11 | 5-0 | 0-0 | 2-0 | 8 | 12 | 0.73 | 1.09 |
Rotate device to view more data.
Senior Boys A
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Voltage | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 268 | 138 | 18 | 194.20 |
2 | Thunder | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 224 | 192 | 13 | 116.67 |
3 | TVA Colts | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 156 | 233 | 6 | 66.95 |
4 | Bush Boys | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 147 | 232 | 3 | 63.36 |
5 | Duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |