Killer Watts

Competition: Senior Boys B - Boys 2022 Autumn Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
C Dodd 8 14-0 0-0 3-0 10 31 1.25 3.88
C Whatman 9 0-0 0-0 0-0
J Arentz 9 35-0 0-0 9-0 9 79 1 8.78
J Dodd 8 15-0 0-0 3-0 10 33 1.25 4.12
N Peel 9 3-0 0-0 0-0 10 6 1.11 0.67
P Garner 9 2-0 0-0 0-0 3 4 0.33 0.44
R Dowler 10 23-0 0-0 2-0 6 48 0.6 4.8

Rotate device to view more data.

Senior Boys B - Boys 2022 Autumn Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 Killer Watts 10 7 1 0 2 0 0 156 51 18 305.88
2 Bandits 10 6 2 0 2 0 0 117 79 16 148.10
3 Franklin Warriors 10 4 4 0 2 0 0 103 113 12 91.15
4 KT Electrical Storm 10 3 5 0 2 0 0 85 99 10 85.86
5 Snowy Smashers 10 0 8 0 2 0 0 39 158 4 24.68

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.