Zappers

Competition: Junior Boys Year 1 and Year 2 -2022 Spring Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
E Garner 8 18-0 0-0 1-0 13 37 1.62 4.62
H Oliver 3 0-0 0-0 0-0
I Palframan-Burn 8 8-0 0-0 2-0 5 18 0.62 2.25
K Annetts 9 35-0 0-0 0-0 13 70 1.44 7.78
L V D Wall 9 2-0 0-0 0-0 4 0.44
L Jeffree 8 1-0 0-0 1-0 5 3 0.62 0.38
R Wheeler-Hazell 8 0-0 0-0 0-0 1 0.12
Z Mcguire 6 3-0 0-0 2-0 2 8 0.33 1.33

Rotate device to view more data.

Junior Boys Year 1 and Year 2 -2022 Spring Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 PRD Raptors 10 9 0 1 0 1 0 338 24 19 1408.33
2 Jackhammers 10 8 1 1 0 0 0 169 81 17 208.64
3 Hornets 10 6 3 1 0 1 0 216 112 13 192.86
4 Roddy Rebels 10 6 4 0 0 0 0 162 135 12 120.00
5 Zappers 10 5 5 0 0 1 0 160 148 10 108.11
6 Space Jam 10 2 8 0 0 0 0 71 192 4 36.98
7 TBS Ninjas 10 2 8 0 0 0 2 68 211 4 32.23
8 Blue Ninjas 10 0 9 1 0 0 1 51 272 1 18.75

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.