Shooting stars
Competition: Intermediate Girls Year 3 and Year 4 2023 Autumn
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Mcgrath | 13 | 5-0 | 0-0 | 0-0 | 5 | 10 | 0.38 | 0.77 |
B O'Keefe | 13 | 17-0 | 0-0 | 1-0 | 6 | 35 | 0.46 | 2.69 |
E Thatcher | 12 | 18-0 | 0-0 | 3-0 | 5 | 39 | 0.42 | 3.25 |
L Martin | 12 | 3-0 | 0-0 | 1-0 | 4 | 7 | 0.33 | 0.58 |
M Hargreaves | 12 | 3-0 | 0-0 | 0-0 | 7 | 6 | 0.58 | 0.5 |
S Richards | 12 | 7-0 | 0-0 | 0-0 | 2 | 14 | 0.17 | 1.17 |
S Roddy | 12 | 18-0 | 0-0 | 1-0 | 5 | 37 | 0.42 | 3.08 |
S Cobden | 11 | 23-0 | 0-0 | 2-0 | 6 | 48 | 0.55 | 4.36 |
Rotate device to view more data.
Intermediate Girls Year 3 and Year 4 2023 Autumn
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Divas | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 349 | 41 | 20 | 851.22 |
2 | Shooting stars | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 168 | 110 | 12 | 152.73 |
3 | Rebels | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 106 | 178 | 8 | 59.55 |
4 | Pocket Rockets | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 44 | 338 | 0 | 13.02 |