Thunderbolts
Competition: Women's Division 3 - 2023 Spring Competition
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Crowe | 9 | 31-0 | 0-0 | 3-0 | 16 | 65 | 1.78 | 7.22 |
A Stuart | 9 | 12-0 | 0-0 | 1-0 | 2 | 25 | 0.22 | 2.78 |
H Hood | 10 | 31-0 | 0-0 | 3-0 | 6 | 65 | 0.6 | 6.5 |
J Crampton | 10 | 39-0 | 0-0 | 2-0 | 5 | 80 | 0.5 | 8 |
M White | 8 | 40-0 | 0-0 | 3-0 | 13 | 83 | 1.62 | 10.38 |
M Parry | 9 | 15-0 | 0-0 | 1-0 | 7 | 31 | 0.78 | 3.44 |
M Jones | 8 | 44-0 | 2-0 | 9-0 | 13 | 103 | 1.62 | 12.88 |
T Pentland | 8 | 22-0 | 0-0 | 3-0 | 16 | 47 | 2 | 5.88 |
Rotate device to view more data.
Women's Division 3 - 2023 Spring Competition
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thunderbolts | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 441 | 177 | 20 | 249.15 |
2 | Bad Mums | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 238 | 212 | 12 | 112.26 |
3 | Diamonds | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 281 | 392 | 6 | 71.68 |
4 | Royal Purple People E | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 122 | 301 | 2 | 40.53 |