The Warriors

Competition: Senior Boys - 2023 Spring Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Beavan 12 76-0 0-0 2-0 4 154 0.33 12.83
H Duck 11 10-0 0-0 2-0 4 22 0.36 2
J Parry 12 28-0 0-0 4-0 4 60 0.33 5
K Noble 11 8-0 0-0 0-0 3 16 0.27 1.45
M Adams 12 48-0 1-0 4-0 14 103 1.17 8.58
Q Caffery 12 2-0 0-0 0-0 4 0.33
Q Caffery 12 14-0 0-0 2-0 3 30 0.25 2.5
W Salmon 12 39-0 0-0 3-0 7 81 0.58 6.75

Rotate device to view more data.

Senior Boys - 2023 Spring Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 The Warriors 10 10 0 0 0 0 0 386 140 20 275.71
2 The Vipers 10 8 2 0 0 0 0 427 155 16 275.48
3 Yiray Suns 10 8 2 0 0 0 0 335 133 16 251.88
4 Bongongo Brothers 10 7 3 0 0 0 0 326 231 14 141.13
5 Franklin Warriors 10 4 6 0 0 0 0 248 269 8 92.19
6 KT Electrical Storm 10 2 8 0 0 1 0 154 395 4 38.99
7 Young Guns 10 1 9 0 0 0 0 145 424 2 34.20
8 Shots Fired 10 0 10 0 0 0 1 77 331 0 23.26

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.