The Vipers

Competition: Senior Boys - 2023 Spring Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A O'Sullivan 11 31-0 1-0 0-0 9 65 0.82 5.91
A Southwell 11 34-0 0-0 3-0 5 71 0.45 6.45
A Back 11 12-0 0-0 1-0 20 25 1.82 2.27
C Dodd 11 41-0 0-0 5-0 3 87 0.27 7.91
J Dodd 8 10-0 0-0 3-0 5 23 0.62 2.88
J Markopoulos 1 0-0 0-0 0-0
J Butt 1 5-0 0-0 0-0 1 10 1 10
L Southwell 1 1-0 0-0 0-0 1 2 1 2
R Dowler 12 15-0 0-0 1-0 4 31 0.33 2.58
T Power 11 71-0 2-0 13-0 12 161 1.09 14.64

Rotate device to view more data.

Senior Boys - 2023 Spring Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 The Warriors 10 10 0 0 0 0 0 386 140 20 275.71
2 The Vipers 10 8 2 0 0 0 0 427 155 16 275.48
3 Yiray Suns 10 8 2 0 0 0 0 335 133 16 251.88
4 Bongongo Brothers 10 7 3 0 0 0 0 326 231 14 141.13
5 Franklin Warriors 10 4 6 0 0 0 0 248 269 8 92.19
6 KT Electrical Storm 10 2 8 0 0 1 0 154 395 4 38.99
7 Young Guns 10 1 9 0 0 0 0 145 424 2 34.20
8 Shots Fired 10 0 10 0 0 0 1 77 331 0 23.26

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.