Rising Budhu

Competition: Senior Girls - 2023 Spring Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Lotter 1 2-0 0-0 0-0 4 4
A Rossiter 8 34-0 0-0 10-0 4 78 0.5 9.75
C Brasen 6 4-0 0-0 0-0 9 8 1.5 1.33
E O'Sullivan 1 0-0 0-0 0-0
E Thatcher 2 0-0 0-0 0-0 1 0.5
I Adams 9 15-0 0-0 0-0 7 30 0.78 3.33
L Heard 1 0-0 0-0 0-0
M Lotter 9 4-0 0-0 0-0 2 8 0.22 0.89
R King 8 33-0 0-0 0-0 7 66 0.88 8.25
R Rossiter 7 3-0 0-0 0-0 12 6 1.71 0.86
S Back 9 4-0 0-0 0-0 15 8 1.67 0.89
S Cobden 1 3-0 0-0 0-0 1 6 1 6

Rotate device to view more data.

Senior Girls - 2023 Spring Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 Grease Monkeys 10 10 0 0 0 0 0 478 143 20 334.27
2 All Stars 10 6 4 0 0 0 0 250 194 12 128.87
3 Savage Storm 10 4 5 1 0 0 0 237 209 9 113.40
4 Rising Budhu 10 4 5 1 0 0 0 196 211 9 92.89
5 Harriet House Hot Shots 10 4 6 0 0 0 0 148 253 8 58.50
6 Dream Team 10 1 9 0 0 0 0 117 416 2 28.12

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play