Bad Mums

Competition: Women's Division 3 & 4 - 2024 Autumn Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M PFS PTS PTS
A Manton 7 82 11.71
B Denson 5 1 6 1.2
E Harvey 9 17 61 6.78
M Wellington 7 10 11 1.57
S Wellington 8 8 8 1
T Mcguffie 7 6 61 8.71
T Dean 7 1 19 2.71
T Roberts 9 13 20 2.22

Rotate device to view more data.

Women's Division 3 & 4 - 2024 Autumn Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 Dangerous Dingos 10 8 2 0 0 1 0 457 279 16 163.80
2 Dreamy Bullz 10 7 3 0 0 2 3 278 122 14 227.87
3 All Stars 9 6 3 0 0 0 1 340 236 12 144.07
4 Bad Mums 10 5 5 0 0 1 1 258 202 10 127.72
5 Bandits 11 5 6 0 0 2 2 237 220 10 107.73
6 Savage Storm 10 4 6 0 0 1 0 373 359 8 103.90
7 All for Fun 10 4 6 0 0 1 1 218 314 8 69.43
8 The Hornbag 10 1 9 0 0 1 1 176 425 2 41.41

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.