Colts
Competition: Mens Division 2 - 2024 Autumn Competition
Team Links:
Roster
View AllRotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
D Vickery | 10 | 20 | 92 | 9.2 |
D Carroll | 9 | 10 | 32 | 3.56 |
N Cobden | 9 | 13 | 62 | 6.89 |
S Thornton | 8 | 13 | 91 | 11.38 |
S Crawford | 9 | 18 | 119 | 13.22 |
W Vickery | 6 | 5 | 45 | 7.5 |
W Crawford | 9 | 15 | 125 | 13.89 |
Rotate device to view more data.