Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Mclean | 4 | 2-0 | 2-0 | 0-0 | 0-0 | 7 | 4 | 1 |
B Mcdonald | 5 | 13-0 | 12-0 | 1-0 | 2-0 | 12 | 29 | 5.8 |
J Dumbrell | 7 | 28-0 | 28-0 | 0-0 | 4-0 | 6 | 60 | 8.57 |
N Webb | 10 | 5-0 | 5-0 | 0-0 | 0-0 | 1 | 10 | 1 |
R Mcdonnell | 9 | 18-0 | 18-0 | 0-0 | 0-0 | 13 | 36 | 4 |
R Woods | 10 | 19-0 | 19-0 | 0-0 | 1-0 | 4 | 39 | 3.9 |
T Carr | 11 | 1-0 | 1-0 | 0-0 | 1-0 | 2 | 3 | 0.27 |
W Smith | 11 | 36-0 | 36-0 | 0-0 | 2-0 | 27 | 74 | 6.73 |
W Gillon | 9 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 6 | 0.67 |
Rotate device to view more data.
Mens C/D
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mouldy Bred | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 451 | 194 | 18 | 232.47 |
2 | Green Goblins | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 469 | 231 | 18 | 203.03 |
3 | Da Boyz | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 324 | 283 | 12 | 114.49 |
4 | The Haulers | 10 | 1 | 7 | 0 | 2 | 0 | 0 | 179 | 404 | 6 | 44.31 |
5 | Net Bashers | 10 | 1 | 7 | 0 | 2 | 0 | 0 | 138 | 449 | 6 | 30.73 |
6 | Duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |