Warriors

Competition: Junior Boys
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Beavan 12 71-0 71-0 0-0 14-0 7 156 13
H Duck 12 15-0 15-0 0-0 3-0 6 33 2.75
J Parry 12 20-0 20-0 0-0 3-0 1 43 3.58
M Adams 12 32-0 32-0 0-0 1-0 13 65 5.42
Q Caffery 12 11-0 11-0 0-0 1-0 16 23 1.92
Q Caffery 12 15-0 15-0 0-0 1-0 6 31 2.58
T Kimbell 11 2-0 2-0 0-0 0-0 2 4 0.36

Rotate device to view more data.

Junior Boys

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 Warriors 10 10 0 0 0 0 0 307 105 20 292.38
2 Geckos 10 7 3 0 0 0 0 185 111 14 166.67
3 Construction Kids 10 6 3 1 0 0 0 162 152 13 106.58
4 Killer Watts 10 4 5 1 0 0 0 206 168 9 122.62
5 Storm 10 2 8 0 0 0 0 105 199 4 52.76
6 Franklin Warriors 10 0 10 0 0 0 0 50 280 0 17.86

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play