Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A O'Sullivan | 2 | 0-0 | 0-0 | 0-0 | ||||
C Weir | 11 | 12-0 | 0-0 | 1-0 | 35 | 25 | 3.18 | 2.27 |
I Woods | 11 | 23-0 | 0-0 | 4-0 | 19 | 50 | 1.73 | 4.55 |
J Anderson | 1 | 0-0 | 0-0 | 0-0 | ||||
J Butt | 1 | 0-0 | 0-0 | 0-0 | ||||
N Neville | 10 | 7-0 | 0-0 | 1-0 | 14 | 15 | 1.4 | 1.5 |
T King | 10 | 11-0 | 0-0 | 0-0 | 22 | 22 | 2.2 | 2.2 |
W Jamieson | 10 | 25-0 | 0-0 | 0-0 | 13 | 50 | 1.3 | 5 |
Rotate device to view more data.
Senior Boys A
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Voltage | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 268 | 138 | 18 | 194.20 |
2 | Thunder | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 224 | 192 | 13 | 116.67 |
3 | TVA Colts | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 156 | 233 | 6 | 66.95 |
4 | Bush Boys | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 147 | 232 | 3 | 63.36 |
5 | Duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |