Taxi Sisters 2
Competition: Womens C -2022 Autumn Competition
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Crowe | 9 | 13-0 | 0-0 | 3-0 | 6 | 29 | 0.67 | 3.22 |
A Glazebrook | 8 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.12 | 0.25 |
B Kanagaraj | 9 | 1-0 | 0-0 | 0-0 | 5 | 2 | 0.56 | 0.22 |
J Crampton | 8 | 9-0 | 0-0 | 2-0 | 2 | 20 | 0.25 | 2.5 |
K Markopoulos | 8 | 2-0 | 0-0 | 0-0 | 4 | 0.5 | ||
M White | 7 | 9-0 | 0-0 | 3-0 | 6 | 21 | 0.86 | 3 |
M Jones | 9 | 22-0 | 0-0 | 4-0 | 25 | 48 | 2.78 | 5.33 |
S Reddy | 8 | 4-0 | 0-0 | 0-0 | 2 | 8 | 0.25 | 1 |
T Markopoulos | 2 | 0-0 | 0-0 | 0-0 | ||||
T Pentland | 8 | 4-0 | 0-0 | 1-0 | 8 | 9 | 1 | 1.12 |
Rotate device to view more data.
Womens C -2022 Autumn Competition
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strikers | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 397 | 165 | 20 | 240.61 |
2 | U14 Rep Girls | 10 | 6 | 4 | 0 | 0 | 2 | 3 | 225 | 113 | 12 | 199.12 |
3 | Clueless | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 248 | 230 | 8 | 107.83 |
4 | Taxi Sisters 2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 169 | 431 | 0 | 39.21 |