Franklin Warriors

Competition: Intermediate Boys Year 3 and Year 4
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Day 8 1-0 0-0 0-0 2 2 0.25 0.25
B Ryan 10 17-0 0-0 2-0 2 36 0.2 3.6
C Mcnally 10 9-0 0-0 0-0 7 18 0.7 1.8
D King 10 38-0 0-0 4-0 15 80 1.5 8
H Hargreaves 10 25-0 0-0 3-0 9 53 0.9 5.3
P Stuart 9 5-0 0-0 0-0 3 10 0.33 1.11
T Turner 10 19-0 0-0 7-0 10 45 1 4.5

Rotate device to view more data.

Intermediate Boys Year 3 and Year 4

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 Franklin Warriors 9 7 1 0 1 0 1 208 54 16 385.19
2 Mini Wolves 9 6 2 0 1 0 0 216 86 14 251.16
3 KT Electrical Storm 9 5 2 0 2 1 0 134 64 14 209.38
4 Killer Watts 9 4 4 0 1 0 0 160 109 10 146.79
5 Snowy Smashers 9 3 5 0 1 0 0 108 157 8 68.79
6 Ray White Warriors 9 1 6 0 2 0 0 52 218 6 23.85
7 Riverglade rebels 10 1 7 0 1 1 1 46 196 4 23.47

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.