Franklin Warriors

Competition: Senior Boys - 2023 Autumn Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Day 7 0-0 0-0 0-0 8 1.14
B Ryan 9 5-0 0-0 4-0 11 14 1.22 1.56
C Mcnally 9 6-0 0-0 1-0 9 13 1 1.44
D King 10 38-0 0-0 5-0 12 81 1.2 8.1
H Hargreaves 10 24-0 0-0 3-0 9 51 0.9 5.1
N Thomas 8 7-0 0-0 2-0 1 16 0.12 2
P Stuart 10 17-0 0-0 1-0 8 35 0.8 3.5
T Turner 9 18-0 0-0 5-0 13 41 1.44 4.56

Rotate device to view more data.

Senior Boys - 2023 Autumn Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 The Warriors 10 10 0 0 0 0 0 400 84 20 476.19
2 Yiray Suns 10 9 1 0 0 1 0 421 124 18 339.52
3 The Vipers 10 6 4 0 0 0 1 379 175 12 216.57
4 Franklin Warriors 10 6 4 0 0 0 0 266 222 12 119.82
5 Bongongo Brothers 10 6 4 0 0 1 1 192 175 12 109.71
6 Young Guns 10 4 6 0 0 0 0 155 264 8 58.71
7 Snowy Smashers 10 4 6 0 0 0 0 134 294 8 45.58
8 KT Electrical Storm 10 3 7 0 0 0 0 125 300 6 41.67
9 Construction Kids 10 1 9 0 0 0 0 111 339 2 32.74
10 Bandits 10 1 9 0 0 1 1 70 216 2 32.41

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.