Yiray Suns

Competition: Senior Boys - 2023 Autumn Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
C White 8 7-0 0-0 0-0 1 14 0.12 1.75
I Penrith 12 44-0 0-0 9-0 10 97 0.83 8.08
J Penrith 12 99-0 0-0 3-0 10 201 0.83 16.75
L Harris 7 5-0 0-0 0-0 11 10 1.57 1.43
M Stevens 11 33-0 0-0 0-0 17 66 1.55 6
R Collins 12 9-0 0-0 2-0 9 20 0.75 1.67
W Murray 11 36-0 0-0 3-0 13 75 1.18 6.82

Rotate device to view more data.

Senior Boys - 2023 Autumn Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 The Warriors 10 10 0 0 0 0 0 400 84 20 476.19
2 Yiray Suns 10 9 1 0 0 1 0 421 124 18 339.52
3 The Vipers 10 6 4 0 0 0 1 379 175 12 216.57
4 Franklin Warriors 10 6 4 0 0 0 0 266 222 12 119.82
5 Bongongo Brothers 10 6 4 0 0 1 1 192 175 12 109.71
6 Young Guns 10 4 6 0 0 0 0 155 264 8 58.71
7 Snowy Smashers 10 4 6 0 0 0 0 134 294 8 45.58
8 KT Electrical Storm 10 3 7 0 0 0 0 125 300 6 41.67
9 Construction Kids 10 1 9 0 0 0 0 111 339 2 32.74
10 Bandits 10 1 9 0 0 1 1 70 216 2 32.41

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play