BP Raisers
Competition: Women's A -2023 Autumn Competition
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B P (4.5) | 8 | 14-0 | 5-0 | 2-0 | 13 | 45 | 1.62 | 5.62 |
J Morris | 9 | 19-0 | 0-0 | 12-0 | 8 | 50 | 0.89 | 5.56 |
K Calonne | 10 | 24-0 | 0-0 | 5-0 | 16 | 53 | 1.6 | 5.3 |
M Day | 11 | 16-0 | 2-0 | 4-0 | 9 | 42 | 0.82 | 3.82 |
M Manns | 7 | 35-0 | 1-0 | 10-0 | 8 | 83 | 1.14 | 11.86 |
N Marlowe | 9 | 23-0 | 1-0 | 3-0 | 1 | 52 | 0.11 | 5.78 |
R Russell | 8 | 3-0 | 0-0 | 3-0 | 6 | 9 | 0.75 | 1.12 |
S Day | 11 | 23-0 | 3-0 | 4-0 | 8 | 59 | 0.73 | 5.36 |
Rotate device to view more data.
Women's A -2023 Autumn Competition
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trooper | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 334 | 174 | 20 | 191.95 |
2 | BP Raisers | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 294 | 245 | 12 | 120.00 |
3 | Shooting stars | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 302 | 324 | 8 | 93.21 |
4 | Royal | 10 | 0 | 10 | 0 | 0 | 0 | 2 | 212 | 319 | 0 | 66.46 |