Diamonds
Competition: Women's Division 3 - 2023 Spring Competition
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Shepherd | 9 | 11-0 | 0-0 | 1-0 | 6 | 23 | 0.67 | 2.56 |
A King | 8 | 9-0 | 0-0 | 3-0 | 4 | 21 | 0.5 | 2.62 |
K Pieremont | 1 | 3-0 | 0-0 | 1-0 | 7 | 7 | ||
K Harris | 7 | 7-0 | 0-0 | 0-0 | 13 | 14 | 1.86 | 2 |
S Bower | 11 | 69-0 | 2-0 | 17-0 | 20 | 161 | 1.82 | 14.64 |
S Bowles | 8 | 5-0 | 0-0 | 0-0 | 12 | 10 | 1.5 | 1.25 |
S Ryan | 11 | 17-0 | 2-0 | 3-0 | 28 | 43 | 2.55 | 3.91 |
S Mcguffie | 10 | 19-0 | 1-0 | 2-0 | 11 | 43 | 1.1 | 4.3 |
Rotate device to view more data.
Women's Division 3 - 2023 Spring Competition
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thunderbolts | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 441 | 177 | 20 | 249.15 |
2 | Bad Mums | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 238 | 212 | 12 | 112.26 |
3 | Diamonds | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 281 | 392 | 6 | 71.68 |
4 | Royal Purple People E | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 122 | 301 | 2 | 40.53 |