Franklin Warriors

Competition: Senior Boys - 2023 Spring Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Day 7 3-0 0-0 0-0 6 0.86
B Ryan 8 8-0 0-0 1-0 15 17 1.88 2.12
C Mcnally 9 5-0 0-0 0-0 1 10 0.11 1.11
D King 10 41-0 0-0 5-0 11 87 1.1 8.7
H Hargreaves 7 10-0 0-0 0-0 2 20 0.29 2.86
N Thomas 8 13-0 0-0 1-0 3 27 0.38 3.38
P Stuart 8 14-0 0-0 10-0 10 38 1.25 4.75
T Turner 10 19-0 0-0 5-0 11 43 1.1 4.3

Rotate device to view more data.

Senior Boys - 2023 Spring Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 The Warriors 10 10 0 0 0 0 0 386 140 20 275.71
2 The Vipers 10 8 2 0 0 0 0 427 155 16 275.48
3 Yiray Suns 10 8 2 0 0 0 0 335 133 16 251.88
4 Bongongo Brothers 10 7 3 0 0 0 0 326 231 14 141.13
5 Franklin Warriors 10 4 6 0 0 0 0 248 269 8 92.19
6 KT Electrical Storm 10 2 8 0 0 1 0 154 395 4 38.99
7 Young Guns 10 1 9 0 0 0 0 145 424 2 34.20
8 Shots Fired 10 0 10 0 0 0 1 77 331 0 23.26

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.