Bongongo Brothers

Competition: Senior Boys - 2023 Spring Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
E Smith 11 35-0 1-0 5-0 26 78 2.36 7.09
F Onus 11 11-0 0-0 3-0 10 25 0.91 2.27
H Smith 11 17-0 0-0 5-0 8 39 0.73 3.55
H Graham 11 41-0 1-0 8-0 8 93 0.73 8.45
J Graham 11 26-0 0-0 2-0 2 54 0.18 4.91
M Weston 10 11-0 0-0 1-0 7 23 0.7 2.3
O Welsh 10 16-0 0-0 3-0 18 35 1.8 3.5

Rotate device to view more data.

Senior Boys - 2023 Spring Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 The Warriors 10 10 0 0 0 0 0 386 140 20 275.71
2 The Vipers 10 8 2 0 0 0 0 427 155 16 275.48
3 Yiray Suns 10 8 2 0 0 0 0 335 133 16 251.88
4 Bongongo Brothers 10 7 3 0 0 0 0 326 231 14 141.13
5 Franklin Warriors 10 4 6 0 0 0 0 248 269 8 92.19
6 KT Electrical Storm 10 2 8 0 0 1 0 154 395 4 38.99
7 Young Guns 10 1 9 0 0 0 0 145 424 2 34.20
8 Shots Fired 10 0 10 0 0 0 1 77 331 0 23.26

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.