Yiray Suns

Competition: Senior Boys - 2023 Spring Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
C White 7 4-0 0-0 0-0 8 1.14
I Penrith 11 34-0 0-0 5-0 7 73 0.64 6.64
J Penrith 12 84-0 0-0 20-0 13 188 1.08 15.67
L Harris 12 7-0 0-0 0-0 18 14 1.5 1.17
M Stevens 13 52-0 0-0 5-0 14 109 1.08 8.38
R Collins 12 4-0 0-0 1-0 9 9 0.75 0.75
U Penrith 6 2-0 0-0 0-0 1 4 0.17 0.67
W Murray 10 15-0 1-0 6-0 11 39 1.1 3.9

Rotate device to view more data.

Senior Boys - 2023 Spring Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 The Warriors 10 10 0 0 0 0 0 386 140 20 275.71
2 The Vipers 10 8 2 0 0 0 0 427 155 16 275.48
3 Yiray Suns 10 8 2 0 0 0 0 335 133 16 251.88
4 Bongongo Brothers 10 7 3 0 0 0 0 326 231 14 141.13
5 Franklin Warriors 10 4 6 0 0 0 0 248 269 8 92.19
6 KT Electrical Storm 10 2 8 0 0 1 0 154 395 4 38.99
7 Young Guns 10 1 9 0 0 0 0 145 424 2 34.20
8 Shots Fired 10 0 10 0 0 0 1 77 331 0 23.26

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.