Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Webb | 12 | 21-0 | 0-0 | 0-0 | 10 | 42 | 0.83 | 3.5 |
B Cribb-Kelly | 12 | 3-0 | 0-0 | 4-0 | 9 | 10 | 0.75 | 0.83 |
M Dean | 11 | 9-0 | 0-0 | 1-0 | 7 | 19 | 0.64 | 1.73 |
R Phillips | 12 | 6-0 | 0-0 | 0-0 | 4 | 12 | 0.33 | 1 |
R Beavan | 12 | 40-0 | 0-0 | 3-0 | 11 | 83 | 0.92 | 6.92 |
W Crampton | 12 | 11-0 | 0-0 | 1-0 | 11 | 23 | 0.92 | 1.92 |
Z Brown | 12 | 2-0 | 0-0 | 3-0 | 15 | 7 | 1.25 | 0.58 |
Rotate device to view more data.
Senior Boys A
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Voltage | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 268 | 138 | 18 | 194.20 |
2 | Thunder | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 224 | 192 | 13 | 116.67 |
3 | TVA Colts | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 156 | 233 | 6 | 66.95 |
4 | Bush Boys | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 147 | 232 | 3 | 63.36 |
5 | Duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |