KT Electrical Storm

Competition: Senior Boys - 2023 Autumn Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Cullen 8 5-0 0-0 0-0 11 10 1.38 1.25
C Whatman 8 0-0 0-0 0-0 2 0.25
J Anderson 9 3-0 1-0 2-0 16 11 1.78 1.22
K Noble 9 8-0 0-0 1-0 11 17 1.22 1.89
L Coulton-Bye 8 16-0 0-0 2-0 2 34 0.25 4.25
T Markwick 8 14-0 0-0 1-0 20 29 2.5 3.62

Rotate device to view more data.

Senior Boys - 2023 Autumn Competition

View Full Ladder
POS TEAM P W L D B FF FG For Agst PTS %
1 The Warriors 10 10 0 0 0 0 0 400 84 20 476.19
2 Yiray Suns 10 9 1 0 0 1 0 421 124 18 339.52
3 The Vipers 10 6 4 0 0 0 1 379 175 12 216.57
4 Franklin Warriors 10 6 4 0 0 0 0 266 222 12 119.82
5 Bongongo Brothers 10 6 4 0 0 1 1 192 175 12 109.71
6 Young Guns 10 4 6 0 0 0 0 155 264 8 58.71
7 Snowy Smashers 10 4 6 0 0 0 0 134 294 8 45.58
8 KT Electrical Storm 10 3 7 0 0 0 0 125 300 6 41.67
9 Construction Kids 10 1 9 0 0 0 0 111 339 2 32.74
10 Bandits 10 1 9 0 0 1 1 70 216 2 32.41

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.